302 - 1040 The Queensway
History
MLS®# W4225061
| 2018.08.25 | Sold ($1,000) | $400,000 |
| 2018.08.21 | New | $399,000 |
Other Records
| 2025.10.16 - 2025.12.09 MLS®# W12465978 | Terminated | $549,800 |
| 2025.10.16 - 2025.12.06 | Leased | $2,250 |
| 2021.11.08 - 2021.11.11 | Leased | $1,875 |
| 2018.09.27 - 2018.10.10 | Sold | $450,000 |
| 2018.01.29 - 2018.02.12 | Sold | $524,000 |
| 2018.01.25 - 2018.02.06 | Sold | $495,000 |
| 2017.09.27 - 2017.10.10 | Sold | $350,000 |
| 2017.07.10 - 2017.07.24 | Sold | $375,000 |
| 2017.07.03 - 2017.07.03 | Sold | $315,000 |
| 2017.05.26 - 2017.06.02 | Sold | $362,000 |
| 2017.02.20 - 2017.03.14 | Leased | $1,950 |
| 2016.06.22 - 2016.07.12 | Leased | $1,700 |
| 2016.06.23 - 2016.07.04 | Sold | $254,000 |
| 2016.06.10 - 2016.06.12 | Sold | $282,500 |
| 2016.04.20 - 2016.04.29 | Sold | $315,150 |
| 2015.09.30 - 2016.01.27 | Sold | $233,000 |
| 2015.11.17 - 2015.12.23 | Leased | $1,500 |
| 2015.12.01 - 2015.12.15 | Leased | $1,500 |
| 2015.10.09 - 2015.11.25 | Sold | $378,000 |
| 2015.08.17 - 2015.09.10 | Sold | $305,000 |
| 2015.04.29 - 2015.07.05 | Sold | $299,900 |
| 2015.05.01 - 2015.06.07 | Sold | $276,000 |
| 2015.05.11 - 2015.06.05 | Sold | $270,000 |
| 2014.09.24 - 2014.12.09 | Sold | $333,000 |
| 2014.09.16 - 2014.10.31 | Sold | $223,000 |
| 2014.08.25 - 2014.09.16 | Leased | $1,500 |
| 2014.04.21 - 2014.06.18 | Sold | $250,000 |
| 2014.05.14 - 2014.06.10 | Sold | $228,000 |
| 2014.02.14 - 2014.03.25 | Leased | $1,400 |
| 2013.10.03 - 2013.12.10 | Sold | $270,000 |
| 2013.03.26 - 2013.04.09 | Sold | $270,000 |
| 2012.12.16 - 2013.01.15 | Sold | $254,000 |
| 2012.09.10 - 2012.10.02 | Sold | $365,000 |
| 2012.07.16 - 2012.08.24 | Sold | $248,000 |
| 2012.08.09 - 2012.08.20 | Sold | $265,000 |
| 2012.02.08 - 2012.03.12 | Sold | $339,000 |
| 2012.01.25 - 2012.03.05 | Sold | $340,000 |
| 2011.10.04 - 2012.01.25 | Sold | $305,000 |
| 2011.10.27 - 2011.12.21 | Sold | $230,000 |
| 2011.10.07 - 2011.10.17 | Leased | $1,600 |
| 2011.06.30 - 2011.07.13 | Leased | $1,900 |
| 2011.07.05 - 2011.07.05 | Sold | $240,000 |
| 2011.05.26 - 2011.05.26 | Sold | $248,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 500-599
- Exposure
- N
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-09-14
- Possession Date
- Tba
- Listing Date
- 2018-08-21
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1906
- Management Company
- Mareka Property Mgt.
- Amenities
- Concierge, Gym, Indoor Pool, Party/Meeting Room, Sauna, Visitor Parking
- Broker
- ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- 11ft x 19.4ft (212.1 ft2 ) 3.34m x 5.90m (19.7 m2 )
- Laminate,Combined W/Dining,W/O To Terrace
- Dining Flat
- 19.4ft x 11ft (212.1 ft2 ) 5.90m x 3.34m (19.7 m2 )
- Laminate,Combined W/Living,
- Kitchen Flat
- 11ft x 8.9ft (97.1 ft2 ) 3.34m x 2.70m (9 m2 )
- Ceramic Floor,Open Concept,Stainless Steel Appl
- Master Flat
- 9ft x 18ft (162.2 ft2 ) 2.74m x 5.50m (15.1 m2 )
- Laminate,Closet,W/O To Terrace
- Other Flat
- Contact Agent
- North View,,
About
Simply Amazing Value At Loggia. Outstanding One Bedroom With Parking And Storage With Large Terrace Overlooking The Quiet North Residential Treetops And The Complex's Green Courtyard. Perfect Layout With Generous Spaces And No Wasted Space. Proportions Just Where You Need Them. Large Open Concept Kitchen With Breakfast Bar. Generous Dining Area, And Spacious Living Opening Up To Large Terrace. Just Steps To Cinemas, Shopping, Transit, Schools, And Much More. Stainless Steel Appliances Include: Fridge, Stove, Dishwasher, And Microwave Venthood. Laundry Washer And Dryer, Window Coverings, All Elf's, Mirrored Back-Splash, Newer Laminate Flooring To Today's Trends.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 313 / 3052 English
-
Fraser Rank(2018) 1850 / 3052 Catholic English
-
St. Louis Catholic School 1.3 kmFraser Rank(2018) 532 / 3052 Catholic English French
-
Fraser Rank(2018) 480 / 3052 Catholic French
Secondary (G9-G12)
-
ÉS Toronto Ouest 6.9 kmFraser Rank(2023) 29 / 747 Secondary French
-
Fraser Rank(2023) 79 / 747 Secondary English
-
Academy of Math and English 6.7 kmSecondary
-
CareerQuest - Vaughan 10.3 kmSecondary
-
YMCA Academy, The 11.5 kmSecondary
-
Bishop Allen Academy 1.5 kmFraser Rank(2023) 33 / 747 Secondary Catholic English
-
Fraser Rank(2023) 39 / 747 Secondary Catholic English
-
Fraser Rank(2023) 254 / 747 Secondary Catholic English
Neighbourhood
-
Mimico Go Train Line:Lakeshore West 1.8 km
-
Costco Etobicoke 717 m50 QUEEN ELIZABETH BLVDETOBICOKE, ON M8Z 1M1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您