106 - 2365 Central Park Drive
History
MLS®# W4310091
| 2018.12.18 | Sold (-$13,000) | $372,000 |
| 2018.11.23 | New | $385,000 |
Other Records
| 2025.10.21 - 2025.10.29 | Leased | $2,050 |
| 2024.09.13 - 2024.10.06 | Leased | $2,300 |
| 2023.07.04 - 2023.07.26 | Leased | $2,400 |
| 2022.11.22 - 2022.11.28 | Leased | $2,400 |
| 2021.10.31 - 2021.11.18 | Leased | $1,900 |
| 2018.11.16 - 2018.11.21 | Leased | $1,775 |
| 2018.11.12 - 2018.11.14 | Leased | $1,800 |
| 2018.10.23 - 2018.10.26 | Leased | $1,900 |
| 2018.10.05 - 2018.10.24 | Sold | $393,402 |
| 2018.08.28 - 2018.09.11 | Sold | $390,000 |
| 2018.07.05 - 2018.07.12 | Leased | $1,575 |
| 2018.06.04 - 2018.07.09 | Leased | $1,750 |
| 2018.06.13 - 2018.06.25 | Sold | $351,000 |
| 2018.06.14 - 2018.06.18 | Leased | $1,950 |
| 2018.05.31 - 2018.06.13 | Sold | $377,000 |
| 2018.04.16 - 2018.05.28 | Leased | $1,600 |
| 2018.04.25 - 2018.05.04 | Sold | $374,900 |
| 2018.04.06 - 2018.04.22 | Leased | $1,725 |
| 2018.04.04 - 2018.04.07 | Leased | $1,700 |
| 2018.01.11 - 2018.03.28 | Sold | $383,000 |
| 2018.03.05 - 2018.03.08 | Sold | $358,000 |
| 2018.02.04 - 2018.02.13 | Leased | $1,600 |
| 2017.12.12 - 2018.01.15 | Sold | $375,000 |
| 2017.11.10 - 2017.12.08 | Sold | $342,500 |
| 2017.09.21 - 2017.11.11 | Sold | $385,000 |
| 2017.11.03 - 2017.11.06 | Leased | $1,600 |
| 2017.10.19 - 2017.10.22 | Leased | $1,850 |
| 2017.10.05 - 2017.10.20 | Sold | $358,000 |
| 2017.09.18 - 2017.10.11 | Leased | $1,950 |
| 2017.09.11 - 2017.09.29 | Sold | $345,000 |
| 2017.07.23 - 2017.09.27 | Sold | $323,500 |
| 2017.07.21 - 2017.08.12 | Sold | $400,000 |
| 2017.07.21 - 2017.08.01 | Sold | $348,000 |
| 2017.08.01 - 2017.08.01 | Leased | $1,800 |
| 2017.06.27 - 2017.07.20 | Sold | $328,900 |
| 2017.05.10 - 2017.07.06 | Leased | $1,700 |
| 2017.06.26 - 2017.07.01 | Leased | $1,750 |
| 2017.05.25 - 2017.06.09 | Sold | $351,000 |
| 2017.04.01 - 2017.05.31 | Leased | $1,700 |
| 2017.05.18 - 2017.05.31 | Sold | $359,000 |
| 2017.04.18 - 2017.04.29 | Leased | $1,550 |
| 2017.04.04 - 2017.04.11 | Sold | $365,000 |
| 2017.03.08 - 2017.03.28 | Sold | $385,000 |
| 2017.03.05 - 2017.03.05 | Leased | $1,450 |
| 2017.02.09 - 2017.02.14 | Sold | $295,000 |
| 2017.02.10 - 2017.02.10 | Sold | $328,500 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 700-799
- Exposure
- Se
- Lot Size
- Contact Agent
- Parking
-
2 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-12-18
- Possession Date
- Tba
- Listing Date
- 2018-11-23
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 526
- Management Company
- Enfield Property
- Amenities
- Games Room, Gym, Outdoor Pool, Party/Meeting Room, Security System, Visitor Parking
- Broker
- RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- 14.6ft x 13.7ft (201.2 ft2 ) 4.46m x 4.19m (18.7 m2 )
- Laminate,Combined W/Dining,W/O To Patio
- Dining Main
- 14.6ft x 13.7ft (201.2 ft2 ) 4.46m x 4.19m (18.7 m2 )
- Laminate,Combined W/Living,Open Concept
- Kitchen Main
- 6.5ft x 8.7ft (56.7 ft2 ) 1.98m x 2.66m (5.3 m2 )
- Stainless Steel Appl,Granite Counter,Breakfast Bar
- Master Main
- 8.9ft x 11.9ft (105.2 ft2 ) 2.70m x 3.62m (9.8 m2 )
- Broadloom,W/I Closet,Window
- 2nd Br Main
- 8.5ft x 9.7ft (82.2 ft2 ) 2.58m x 2.96m (7.6 m2 )
- Broadloom,Mirrored Closet,Window
About
Fabulous Opportunity To Own A 2 Bedroom +1 Bath On The Main Level With A Private Patio In The Desirable Oak Park Community. This Well Kept Unit Offers 9 Ft Ceilings ,Liv/Din Open Concept, Laminate & Ceramic Thru Out, Ensuite Laundry,Ss Appl.& Granite In Kit.,Mirrored Closet And Windows In Bedrooms. Easy Access To Unit As No Elevator Required .Close To Hwys,Public,Transit,Shopping..Great Building Amenities. S/Si Fridge Stove And Dishwasher. Washer And Dryer, Granite Counter Tops, Engineered Hardwood Floor, Upgraded Light Fixtures , Two Parking Spots And One Locker Owned. Security. 1 Underground /1 Surface Parking Space.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
É Élém du Chêne 3.1 kmFraser Rank(2018) 67 / 3052 French
-
Fraser Rank(2018) 480 / 3052 English
-
Fraser Rank(2018) 480 / 3052 Catholic English
-
Fraser Rank(2018) 927 / 3052 Catholic English
-
Fraser Rank(2018) 447 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 29 / 747 Secondary English French IB
-
King's Christian Collegiate 3.2 kmSecondary AP
-
Fraser Rank(2023) 7 / 747 Secondary English
-
ISNA High School 7.3 kmFraser Rank(2023) 23 / 747 Secondary
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
Fraser Rank(2023) 79 / 747 Secondary Catholic English
-
Fraser Rank(2023) 220 / 747 Secondary Catholic English
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您