$ 96,500 $99,900
409 - 975 Warwick Court
Daycare Costco

409 - 975 Warwick Court

公寓
Burlington, Ontario L7T3Z7
2 1
2 1
$ 96,500
Sold
$ 99,900 Down -3.4%
Taxes $848 2002
Maintenance $380 / mo
Estimated Monthly Mortgage $250
Estimated Closing Costs $--
Daycare Costco

History

MLS®# O181029

MLS®# O181029

2003.01.30 Sold (-$3,400) $96,500
2003.01.09 New $99,900

Other Records

2021.11.11 - 2021.11.17 Sold $385,179
2018.10.05 - 2018.11.26 Sold $257,000
2018.05.28 - 2018.07.26 Sold $220,000
2018.04.23 - 2018.05.04 Sold $255,500
2017.10.12 - 2017.11.28 Sold $232,000
2017.11.01 - 2017.11.07 Sold $228,500
2017.09.14 - 2017.10.20 Sold $205,000
2017.07.27 - 2017.08.01 Sold $259,000
2017.06.08 - 2017.06.16 Sold $238,000
2017.05.04 - 2017.05.19 Sold $213,000
2017.05.11 - 2017.05.16 Sold $215,000
2017.03.02 - 2017.03.13 Leased $1,375
2016.03.29 - 2016.04.01 Sold $169,500
2015.02.16 - 2015.04.20 Sold $130,000
2015.02.09 - 2015.03.11 Sold $1,100
2015.01.02 - 2015.01.27 Sold $149,000
2014.09.08 - 2014.09.26 Sold $121,500
2014.04.07 - 2014.05.12 Sold $137,000
2012.04.12 - 2012.05.28 Sold $113,500
2012.02.27 - 2012.03.25 Sold $131,000
2011.08.25 - 2011.09.07 Sold
2011.06.01 - 2011.06.29 Sold $117,500
2011.04.04 - 2011.06.16 Sold $95,000
2011.04.05 - 2011.06.05 Sold $110,000
2011.04.19 - 2011.05.11 Sold $116,000
2010.10.13 - 2011.01.13 Sold $120,000
2010.09.29 - 2010.10.28 Sold $112,000
2010.09.01 - 2010.10.13 Sold $103,000
2010.07.30 - 2010.08.11 Sold
2010.03.09 - 2010.08.10 Sold $117,000
2010.06.03 - 2010.06.18 Sold $120,000
2010.05.05 - 2010.06.04 Sold $125,000
2009.06.27 - 2009.07.21 Sold $132,000
2008.08.22 - 2008.09.12 Sold $124,000
2008.01.14 - 2008.03.10 Sold $110,000
2008.01.25 - 2008.03.10 Sold $110,000
2007.10.22 - 2007.11.23 Sold $105,000
2007.10.01 - 2007.10.17 Sold $1,075
2007.05.28 - 2007.06.22 Sold $122,500
2007.05.03 - 2007.06.14 Sold $122,000
2007.05.01 - 2007.05.14 Sold $116,500
2006.12.05 - 2007.01.03 Sold $104,000
2006.11.06 - 2006.11.06 Sold $1,050
2006.08.08 - 2006.10.18 Sold $120,000
2006.05.17 - 2006.05.17 Sold $1,241,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Garage
0 Parking Spaces
Listing Date
2003-01-09
Basement
None
Air Conditioning
Central Air
Cable Included
Y
Hydro Included
Y
Broker
RE/MAX ABOUTOWNE REALTY CORP.
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Ground
21.2ft x 11.5ft (245.1 ft2 ) 6.47m x 3.52m (22.8 m2 )
,,
Dining Ground
8.5ft x 8.2ft (70 ft2 ) 2.59m x 2.51m (6.5 m2 )
,,
Kitchen Ground
10.3ft x 8.2ft (84.6 ft2 ) 3.13m x 2.51m (7.9 m2 )
,,
Master Ground
10.3ft x 14ft (143.9 ft2 ) 3.13m x 4.27m (13.4 m2 )
,,
Br Ground
9.2ft x 14ft (129.2 ft2 ) 2.81m x 4.27m (12 m2 )
,,

About

Inclusions: All Window Coverings, All Elfs Plus Balcony Exclusions: Build In D/W

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax $848 2002 year
Community:LaSalle
公寓Market Stat
Avg. Sold Price
$810,000.00
YoY +38.88 %
Avg. Rent
$2,394.64
YoY -2.76 %

Schools

JK - Grade12 Daycare

Elementary (JK-G8)

Fraser Rank(2018) 2859 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 1642 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 156 / 747 Secondary English
Fraser Rank(2018) 217 / 747 Secondary English Catholic
MacFadyen Preschool Academy 132 m
665-683 Plains Road East Unit 1,2 & 3 Burlington, ON L7T2E8
(905)635-7476

Neighbourhood

Groceries
Costco Burlington ON 2.4 km
1225 BRANT STBURLINGTON, ON L7P 1X7

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now